Settings for the PowerLogix, PowerBoost Pro 200 604e Upgrade Card Remote Switches |
Graciously provided by Gene (G-Man) Osburn |
12/8/04
This information is no longer provided by PowerLogix support, so I am posting it here. I have one of these cards installed in a Macintosh 7500/100. The standard setting is a 50 MHz bus and 200 MHz Processor. This particular 7500 is very stable with a 56.5 MHz bus and 226 MHz processor. Your results may differ. If you encounter freezes or unexpected errors at any setting, force shutdown, if necessary and dial to a lower bus speed. The exact speeds you get at each setting may vary slightly from the ones listed. Neither I nor Gene Osburn accept any responsibility or liability for damage caused by changing the settings on your card. I am not affiliated with PowerLogix in any way and am posting these settings for informational purposes only. Use this information at your own risk.
Bus Speed MHz | SW2 | SW3 | Processor MHz (4X Bus) |
| Bus Speed MHz | SW2 | SW3 | Processor MHz (4X Bus) |
| Bus Speed MHz | SW2 | SW3 | Processor MHz (4X Bus) |
40 | 0 | 0 | - |
| 50.23 | 1 | F | - |
| 60.46 | 3 | E | - |
40.33 | 0 | 1 | - |
| 50.56 | 2 | 0 | - |
| 60.79 | 3 | F | - |
40.66 | 0 | 2 | - |
| 50.89 | 2 | 1 | - |
| 61.12 | 4 | 0 | - |
40.99 | 0 | 3 | - |
| 51.22 | 2 | 2 | - |
| 61.45 | 4 | 1 | - |
41.32 | 0 | 4 | - |
| 51.55 | 2 | 3 | - |
| 61.78 | 4 | 2 | - |
41.65 | 0 | 5 | - |
| 51.88 | 2 | 4 | - |
| 62.11 | 4 | 3 | - |
41.98 | 0 | 6 | - |
| 52.21 | 2 | 5 | - |
| 62.44 | 4 | 4 | - |
42.31 | 0 | 7 | - |
| 52.54 | 2 | 6 | 210.2 |
| 62.77 | 4 | 5 | - |
42.64 | 0 | 8 | - |
| 52.87 | 2 | 7 | - |
| 63.1 | 4 | 6 | - |
42.97 | 0 | 9 | - |
| 53.2 | 2 | 8 | - |
| 63.43 | 4 | 7 | - |
43.3 | 0 | A | - |
| 53.53 | 2 | 9 | - |
| 63.76 | 4 | 8 | - |
43.63 | 0 | B | - |
| 53.86 | 2 | A | - |
| 64.09 | 4 | 9 | - |
43.96 | 0 | C | - |
| 54.19 | 2 | B | - |
| 64.42 | 4 | A | - |
44.29 | 0 | D | - |
| 54.52 | 2 | C | 218.1 |
| 64.75 | 4 | B | - |
44.62 | 0 | E | - |
| 54.85 | 2 | D | - |
| 65.08 | 4 | C | - |
44.95 | 0 | F | - |
| 55.18 | 2 | E | 220.7 |
| 65.41 | 4 | D | - |
45.28 | 1 | 0 | - |
| 55.51 | 2 | F | 222.0 |
| 65.74 | 4 | E | - |
45.61 | 1 | 1 | - |
| 55.84 | 3 | 0 | - |
| 66.07 | 4 | F | - |
45.94 | 1 | 2 | - |
| 56.17 | 3 | 1 | - |
| 66.4 | 5 | 0 | - |
46.27 | 1 | 3 | - |
| 56.5 | 3 | 2 | 226.0 |
| 66.73 | 5 | 1 | - |
46.6 | 1 | 4 | - |
| 56.83 | 3 | 3 | - |
| 67.06 | 5 | 2 | - |
46.93 | 1 | 5 | - |
| 57.16 | 3 | 4 | 228.6 |
| 67.39 | 5 | 3 | - |
47.26 | 1 | 6 | - |
| 57.49 | 3 | 5 | 230.0 |
| 67.72 | 5 | 4 | - |
47.59 | 1 | 7 | - |
| 57.82 | 3 | 6 | - |
| 68.05 | 5 | 5 | - |
47.92 | 1 | 8 | - |
| 58.15 | 3 | 7 | 232.6 |
| 68.38 | 5 | 6 | - |
48.25 | 1 | 9 | - |
| 58.48 | 3 | 8 | - |
| 68.71 | 5 | 7 | - |
48.58 | 1 | A | - |
| 58.81 | 3 | 9 | - |
| 69.04 | 5 | 8 | - |
48.91 | 1 | B | - |
| 59.14 | 3 | A | - |
| 69.37 | 5 | 9 | - |
49.24 | 1 | C | - |
| 59.47 | 3 | B | - |
| 68.7 | 5 | A | - |
49.57 | 1 | D | - |
| 59.8 | 3 | C | - |
| 70.03 | 5 | B | - |
49.9 | 1 | E | 200.0 |
| 60.13 | 3 | D | - |
|
|
|
|
|
Bus Ratio Multiplier | SW1 |
|
|
|
|
|
|
|
|
|
|
|
|
3X | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
3.5X | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
4X | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
5X | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
The darker the red color, the less likely you are to achieve a stable frequency at that setting.
| = Toast. |
Copyright © 2003-05 Hardsdisk